Character Masterlist

Owner Name Rarity Species Created
Paxerle@TH OA-141 Common Kolaris 14 May 2025, 15:12:52 UTC
Paxerle@TH OA-140 Common Kolaris 14 May 2025, 15:10:31 UTC
Admin OA-139 Common Ropi 14 May 2025, 09:30:06 UTC
seiokou@dA OA-138 Common Nubeiru 14 May 2025, 09:25:43 UTC
Welshen@TH OA-136 Common Kolaris 1 May 2025, 05:52:25 UTC
Welshen@TH OA-135 Common Kolaris 1 May 2025, 05:50:02 UTC
Welshen@TH OA-134 Common Kolaris 1 May 2025, 05:48:56 UTC
Welshen@TH OA-133 Common Kolaris 1 May 2025, 05:47:31 UTC
Welshen@TH OA-132 Common Kolaris 1 May 2025, 05:46:23 UTC
Welshen@TH OA-131 Common Kolaris 1 May 2025, 05:44:46 UTC
Onirini@TH MYO-130 Common Ropi 1 May 2025, 05:39:39 UTC
cactos@TH MYO-129 Common Ropi 1 May 2025, 05:18:19 UTC
MrsRemi@TH MYO-128 Common Ropi 1 May 2025, 04:57:03 UTC
Admin OA-126 Common Ropi 14 March 2025, 02:37:37 UTC
CloverCoin@TH OA-114 Common Ropi 10 March 2025, 12:45:02 UTC
Admin OA-113 Common Ropi 10 March 2025, 12:38:52 UTC
Admin OA-111 Common Ropi 10 March 2025, 05:31:47 UTC
Admin OA-110 Common Ropi 10 March 2025, 05:30:52 UTC
Admin OA-109 Common Ropi 10 March 2025, 05:29:41 UTC
Admin OA-105 Common Ropi 10 March 2025, 05:22:24 UTC
Admin OA-101 Common Nubeiru 10 March 2025, 05:17:40 UTC
Admin OA-100 Uncommon Nubeiru 10 March 2025, 05:17:01 UTC
Anima@TH OA-095 Rare Nubeiru 10 March 2025, 05:07:44 UTC
Anima@TH OA-093 Common Nubeiru 10 March 2025, 05:03:33 UTC
104 results found.